VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,511,082,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/26.
Total transferred traffic through VPN is 970,802.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,220,614.7 GB  618,746,432
2 Iran (ISLAMIC Republic Of)  100,031,624.9 GB  5,330,985,754
3 Russian Federation  91,033,930.3 GB  1,409,473,968
4 Japan  72,752,556.6 GB  760,779,386
5 United States  55,939,008.6 GB  2,137,444,321
6 Taiwan  52,659,924.5 GB  804,017,865
7 France  46,858,912.9 GB  622,567,918
8 Indonesia  40,162,220.1 GB  910,971,021
9 India  37,799,952.6 GB  792,464,346
10 Viet Nam  31,568,099.4 GB  547,637,682
11 China  29,991,633.4 GB  794,016,231
12 Thailand  20,467,515.7 GB  351,655,447
13 United Arab Emirates  16,052,941.7 GB  521,269,147
14 Hong Kong  15,276,463.1 GB  302,084,109
15 Myanmar  13,867,551.7 GB  227,541,683
16 Philippines  13,354,361.9 GB  321,087,746
17 Turkmenistan  12,624,850.8 GB  158,530,699
18 Malaysia  12,359,365.3 GB  154,557,470
19 Ukraine  9,583,993.0 GB  554,771,286
20 Bangladesh  9,556,334.2 GB  388,459,307
21 Canada  8,480,612.5 GB  138,167,981
22 Saudi Arabia  8,346,081.9 GB  111,204,670
23 Germany  8,189,902.3 GB  283,273,469
24 Turkey  7,003,098.5 GB  111,991,753
25 Singapore  6,994,616.3 GB  437,486,140
26 Argentina  6,938,043.4 GB  98,663,575
27 Australia  5,983,979.3 GB  122,641,471
28 Brazil  5,727,413.5 GB  1,430,459,254
29 Iraq  5,714,379.9 GB  225,872,906
30 United Kingdom  5,538,397.5 GB  195,109,641
31 Lao People's Democratic Republic  4,861,085.5 GB  76,612,314
32 Pakistan  4,662,570.7 GB  107,501,066
33 Nigeria  4,296,044.8 GB  486,528,505
34 Cambodia  3,376,044.6 GB  94,786,038
35 Kenya  3,069,586.2 GB  183,534,775
36 Mexico  2,623,040.0 GB  45,311,052
37 Spain  2,395,960.9 GB  31,425,578
38 Oman  2,263,669.6 GB  38,284,499
39 Netherlands  2,008,592.9 GB  76,827,012
40 Gabon  1,691,218.9 GB  11,105,302
41 Armenia  1,468,945.7 GB  4,975,419
42 Somalia  1,455,965.6 GB  62,268,401
43 Egypt  1,425,958.2 GB  38,184,935
44 Qatar  1,412,660.3 GB  19,418,527
45 Algeria  1,407,750.8 GB  37,706,653
46 Syrian Arab Republic  1,367,831.7 GB  237,521,585
47 Nepal  1,352,370.8 GB  19,920,324
48 Jordan  1,327,729.4 GB  25,811,916
49 Sudan  1,317,819.3 GB  45,464,585
50 Italy  1,297,931.7 GB  16,870,910
51 Kyrgyzstan  1,290,915.6 GB  14,861,745
52 Cote D'ivoire  1,236,390.8 GB  14,648,224
53 New Zealand  1,202,989.0 GB  15,584,953
54 Colombia  1,152,859.3 GB  20,669,173
55 Macau  1,084,386.1 GB  19,438,447
56 Kazakhstan  1,080,435.6 GB  15,805,292
57 Sweden  1,028,866.4 GB  19,829,541
58 Ghana  1,022,417.8 GB  60,735,099
59 Austria  947,420.7 GB  15,281,530
60 Venezuela  939,338.3 GB  26,617,277
61 Belarus  906,783.0 GB  23,266,399
62 Chile  899,709.5 GB  14,779,674
63 Romania  836,642.6 GB  22,757,642
64 Peru  830,065.1 GB  10,934,343
65 Ethiopia  768,943.6 GB  39,600,830
66 Kuwait  709,689.6 GB  10,685,968
67 Mongolia  705,861.4 GB  11,373,491
68 Libyan Arab Jamahiriya  698,696.0 GB  19,520,610
69 Poland  677,853.7 GB  11,023,755
70 Yemen  673,180.6 GB  22,801,005
71 Morocco  667,276.7 GB  25,520,201
72 Ecuador  605,432.2 GB  53,933,538
73 Azerbaijan  599,566.8 GB  10,567,996
74 Latvia  598,560.3 GB  3,771,101
75 Norway  554,185.5 GB  5,080,270
76 Switzerland  543,516.5 GB  43,542,117
77 Palestinian Territory Occupied  517,458.1 GB  12,498,931
78 Belgium  504,069.7 GB  8,499,492
79 South Africa  480,878.9 GB  18,152,878
80 Afghanistan  480,227.5 GB  16,746,306
81 Finland  463,003.3 GB  4,038,825
82 Tanzania United Republic of  451,868.8 GB  11,051,486
83 Israel  433,408.3 GB  9,691,887
84 Portugal  396,751.3 GB  6,139,811
85 Uganda  394,320.3 GB  19,550,633
86 Czech Republic  342,376.3 GB  5,104,420
87 Hungary  340,714.9 GB  5,402,885
88 Denmark  339,004.3 GB  3,364,024
89 Lithuania  337,695.1 GB  4,766,516
90 Georgia  309,044.6 GB  3,649,178
91 Guinea  292,718.8 GB  9,012,642
92 Sri Lanka  287,267.5 GB  6,800,465
93 Greece  283,115.7 GB  4,200,904
94 Dominican Republic  237,009.2 GB  7,171,983
95 Brunei Darussalam  235,521.5 GB  1,624,871
96 Bahrain  232,809.6 GB  3,700,505
97 Tunisia  222,303.9 GB  6,134,711
98 Bulgaria  217,834.7 GB  5,130,988
99 Guatemala  213,569.4 GB  4,466,022
100 Serbia  211,617.2 GB  3,655,875
101 Uzbekistan  210,300.6 GB  4,246,751
102 Panama  207,674.1 GB  5,675,368
103 Lebanon  206,388.8 GB  9,099,707
104 Bolivia  197,157.8 GB  3,359,736
105 Paraguay  174,194.3 GB  2,184,778
106 Djibouti  164,991.9 GB  4,268,385
107 Ireland  144,956.5 GB  4,767,225
108 Slovenia  139,281.4 GB  1,653,169
109 Costa Rica  123,624.7 GB  1,868,500
110 Croatia (LOCAL Name: Hrvatska)  119,822.4 GB  1,293,182
111 Slovakia (SLOVAK Republic)  116,159.4 GB  1,266,513
112 Moldova Republic of  111,087.2 GB  2,932,026
113 Cuba  109,162.7 GB  2,854,935
114 Albania  107,609.2 GB  2,372,058
115 Bosnia and Herzegowina  103,566.8 GB  945,284
116 Mauritius  102,264.3 GB  1,376,288
117 Jamaica  95,769.9 GB  2,189,220
118 Estonia  89,122.3 GB  1,882,598
119 Uruguay  86,735.1 GB  1,222,577
120 Bhutan  81,921.4 GB  1,694,839
121 Rwanda  74,181.7 GB  2,079,059
122 Luxembourg  72,609.9 GB  3,221,210
123 Antigua and Barbuda  67,343.8 GB  1,642,138
124 Honduras  64,250.8 GB  1,438,444
125 Benin  63,254.4 GB  7,198,011
126 Cyprus  60,637.1 GB  10,207,311
127 Senegal  56,327.9 GB  2,042,458
128 Maldives  55,212.9 GB  922,454
129 Togo  54,479.4 GB  1,428,819
130 Guam  54,438.8 GB  1,008,092
131 Northern Mariana Islands  47,061.3 GB  277,360
132 Trinidad and Tobago  43,820.5 GB  658,285
133 Macedonia  43,115.0 GB  660,383
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,991.9 GB  3,325,325
136 El Salvador  36,158.9 GB  907,432
137 Mozambique  34,477.4 GB  2,550,284
138 Timor-leste  34,401.9 GB  750,318
139 Puerto Rico  31,225.0 GB  739,031
140 Fiji  30,843.0 GB  866,337
141 Madagascar  29,597.9 GB  780,220
142 Barbados  29,383.0 GB  366,305
143 Tajikistan  28,582.8 GB  1,255,422
144 Malta  28,221.3 GB  532,027
145 Iceland  27,857.4 GB  1,167,510
146 Nicaragua  27,737.1 GB  534,833
147 Palau  27,294.8 GB  206,791
148 Namibia  25,567.4 GB  756,850
149 Reunion  25,504.8 GB  97,266
150 Seychelles  23,458.8 GB  3,638,475
151 Congo The Democratic Republic of The  22,992.2 GB  1,522,268
152 Angola  22,170.3 GB  818,134
153 Chad  21,811.8 GB  4,523,048
154 Mali  19,431.7 GB  1,098,857
155 Burkina Faso  19,058.8 GB  1,602,919
156 Montenegro  18,776.9 GB  378,937
157 Mauritania  18,586.5 GB  552,304
158 Bahamas  18,424.6 GB  350,648
159 Zambia  17,101.0 GB  679,939
160 Zimbabwe  16,574.1 GB  2,291,957
161 Saint Lucia  16,224.9 GB  189,572
162 Papua New Guinea  16,220.1 GB  212,307
163 Guyana  15,105.2 GB  309,739
164 Malawi  13,720.5 GB  201,230
165 Suriname  11,589.9 GB  320,543
166 Samoa  9,965.7 GB  22,744
167 New Caledonia  9,898.8 GB  129,028
168 French Polynesia  9,647.1 GB  192,321
169 Haiti  9,539.3 GB  400,565
170 Belize  9,270.9 GB  523,833
171 Botswana  9,089.3 GB  205,529
172 Aruba  8,875.3 GB  99,646
173 Gambia  8,704.8 GB  3,646,071
174 Saint Vincent and The Grenadines  8,162.4 GB  101,872
175 Curacao  7,532.3 GB  139,331
176 Marshall Islands  6,928.0 GB  61,910
177 Liberia  6,778.4 GB  556,883
178 South Sudan  6,599.6 GB  350,639
179 Vanuatu  6,554.5 GB  735,579
180 Martinique  6,071.4 GB  81,781
181 Dominica  5,639.1 GB  320,108
182 Equatorial Guinea  5,608.2 GB  336,555
183 Congo  4,881.8 GB  132,645
184 Andorra  4,349.2 GB  80,653
185 Grenada  4,036.7 GB  92,494
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,389.8 GB  45,018
190 Cape Verde  3,142.8 GB  140,898
191 Sierra Leone  3,125.4 GB  116,300
192 Comoros  2,951.1 GB  51,839
193 Cayman Islands  2,652.9 GB  59,784
194 Tonga  2,499.4 GB  167,096
195 American Samoa  2,468.4 GB  51,955
196 Solomon Islands  2,407.8 GB  80,544
197 Swaziland  2,374.6 GB  87,706
198 Micronesia Federated States of  2,175.4 GB  90,242
199 Sint Maarten  2,131.8 GB  52,535
200 Burundi  2,040.0 GB  198,761
201 Niger  1,991.1 GB  144,029
202 Faroe Islands  1,958.5 GB  31,790
203 Virgin Islands (U.S.)  1,796.8 GB  22,308
204 Greenland  1,759.3 GB  18,129
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,451.1 GB  39,987
207 Turks and Caicos Islands  1,241.7 GB  25,343
208 Lesotho  1,218.0 GB  56,839
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  877.1 GB  38,181
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,033
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.7 GB  12,691
217 Liechtenstein  314.9 GB  6,742
218 Sao Tome and Principe  281.4 GB  10,062
219 Central African Republic  237.0 GB  20,307
220 Anguilla  170.8 GB  5,410
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.6 GB  15,052
224 Cook Islands  101.4 GB  1,842
225 Kiribati  100.3 GB  5,607
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4