VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,505,723,446 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/23.
Total transferred traffic through VPN is 950,521.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,215,041.9 GB  606,158,872
2 Iran (ISLAMIC Republic Of)  99,211,544.1 GB  5,320,313,629
3 Russian Federation  89,822,563.3 GB  1,402,213,658
4 Japan  70,661,586.6 GB  733,130,526
5 United States  54,525,764.6 GB  1,578,377,574
6 Taiwan  51,730,122.1 GB  797,506,158
7 France  46,564,291.6 GB  598,279,552
8 Indonesia  39,376,368.7 GB  900,439,625
9 India  37,033,826.6 GB  782,954,201
10 Viet Nam  30,644,389.1 GB  527,410,425
11 China  29,773,446.3 GB  779,398,155
12 Thailand  20,056,971.4 GB  349,058,155
13 United Arab Emirates  15,898,277.8 GB  519,689,940
14 Hong Kong  15,005,598.5 GB  269,143,611
15 Myanmar  13,465,086.5 GB  226,241,629
16 Philippines  13,133,544.6 GB  319,301,898
17 Turkmenistan  12,228,489.5 GB  157,090,722
18 Malaysia  12,150,167.0 GB  149,737,064
19 Bangladesh  9,524,353.5 GB  387,945,595
20 Ukraine  9,481,662.6 GB  545,264,595
21 Canada  8,308,847.0 GB  109,111,026
22 Saudi Arabia  8,184,196.6 GB  110,071,309
23 Germany  8,038,163.2 GB  263,266,742
24 Turkey  6,880,193.5 GB  105,446,690
25 Singapore  6,828,117.3 GB  419,621,741
26 Australia  5,804,783.0 GB  117,752,926
27 Iraq  5,694,850.4 GB  225,524,023
28 Brazil  5,589,618.7 GB  1,409,255,901
29 Argentina  5,413,204.2 GB  79,899,572
30 United Kingdom  5,400,026.6 GB  157,936,745
31 Lao People's Democratic Republic  4,707,159.9 GB  75,300,066
32 Pakistan  4,536,953.1 GB  106,186,941
33 Nigeria  3,974,650.4 GB  466,551,248
34 Cambodia  3,300,703.8 GB  93,545,957
35 Kenya  3,060,878.5 GB  183,355,382
36 Mexico  2,568,630.9 GB  44,832,828
37 Spain  2,226,345.5 GB  27,350,179
38 Oman  2,139,430.3 GB  37,372,234
39 Netherlands  1,965,693.8 GB  57,146,902
40 Armenia  1,464,895.1 GB  4,944,767
41 Egypt  1,400,218.7 GB  37,982,953
42 Qatar  1,385,395.0 GB  19,256,044
43 Algeria  1,383,985.0 GB  37,391,547
44 Somalia  1,382,089.6 GB  60,281,502
45 Nepal  1,340,718.0 GB  19,818,660
46 Syrian Arab Republic  1,328,391.0 GB  236,434,980
47 Jordan  1,305,578.1 GB  25,630,488
48 Italy  1,268,948.1 GB  16,089,906
49 Kyrgyzstan  1,234,916.8 GB  13,834,106
50 Gabon  1,217,948.8 GB  8,645,818
51 Sudan  1,208,790.2 GB  42,933,385
52 New Zealand  1,173,349.3 GB  15,388,933
53 Colombia  1,113,041.2 GB  20,392,810
54 Cote D'ivoire  1,107,548.9 GB  13,574,929
55 Macau  1,069,174.7 GB  19,210,538
56 Kazakhstan  1,063,505.4 GB  15,586,224
57 Sweden  1,015,623.6 GB  18,974,316
58 Ghana  989,698.3 GB  58,802,226
59 Austria  938,677.3 GB  14,761,912
60 Venezuela  913,139.6 GB  26,403,690
61 Belarus  872,560.5 GB  22,543,284
62 Chile  864,005.9 GB  14,485,116
63 Romania  812,389.6 GB  20,196,736
64 Peru  809,200.1 GB  10,831,322
65 Ethiopia  762,697.9 GB  39,384,014
66 Mongolia  701,287.8 GB  11,335,235
67 Kuwait  695,003.9 GB  10,567,748
68 Libyan Arab Jamahiriya  690,921.4 GB  19,389,311
69 Morocco  660,312.3 GB  25,391,900
70 Poland  655,230.7 GB  9,776,951
71 Yemen  637,198.4 GB  21,525,905
72 Azerbaijan  597,464.2 GB  10,547,290
73 Ecuador  595,848.8 GB  53,856,446
74 Latvia  595,332.6 GB  3,387,002
75 Norway  550,331.3 GB  4,939,257
76 Switzerland  532,254.3 GB  41,398,422
77 Palestinian Territory Occupied  513,537.0 GB  12,458,640
78 Belgium  488,775.0 GB  6,992,734
79 South Africa  471,758.8 GB  17,277,274
80 Afghanistan  453,892.9 GB  16,273,774
81 Finland  451,630.4 GB  3,969,655
82 Tanzania United Republic of  438,631.9 GB  10,940,578
83 Israel  419,723.9 GB  9,483,240
84 Uganda  387,876.3 GB  19,414,568
85 Portugal  387,668.6 GB  5,978,902
86 Denmark  335,467.6 GB  3,078,781
87 Czech Republic  333,430.2 GB  5,034,899
88 Hungary  332,592.4 GB  4,953,873
89 Lithuania  331,537.9 GB  4,313,733
90 Georgia  302,472.7 GB  3,603,722
91 Guinea  291,169.5 GB  8,949,982
92 Sri Lanka  276,002.1 GB  6,712,485
93 Greece  275,431.4 GB  4,046,625
94 Bahrain  230,204.7 GB  3,682,787
95 Dominican Republic  228,670.7 GB  7,069,693
96 Brunei Darussalam  225,226.0 GB  1,615,829
97 Tunisia  220,257.5 GB  6,111,492
98 Bulgaria  214,891.5 GB  4,667,282
99 Guatemala  209,960.6 GB  4,441,001
100 Uzbekistan  206,681.7 GB  4,195,043
101 Serbia  205,474.1 GB  3,597,452
102 Lebanon  204,588.4 GB  9,062,938
103 Panama  200,831.3 GB  5,550,489
104 Bolivia  193,144.8 GB  3,327,978
105 Paraguay  168,203.3 GB  2,149,745
106 Djibouti  164,343.2 GB  4,264,327
107 Ireland  140,440.6 GB  3,318,457
108 Slovenia  133,934.6 GB  1,616,702
109 Costa Rica  121,390.9 GB  1,850,058
110 Croatia (LOCAL Name: Hrvatska)  117,929.1 GB  1,171,091
111 Slovakia (SLOVAK Republic)  112,539.1 GB  1,249,723
112 Moldova Republic of  109,347.8 GB  2,798,077
113 Cuba  107,402.7 GB  2,820,217
114 Albania  106,094.9 GB  2,359,468
115 Bosnia and Herzegowina  103,235.1 GB  940,515
116 Mauritius  100,783.9 GB  1,357,323
117 Jamaica  94,152.4 GB  2,146,126
118 Estonia  84,583.3 GB  1,432,457
119 Uruguay  83,700.4 GB  1,199,692
120 Bhutan  81,764.0 GB  1,693,081
121 Rwanda  73,753.5 GB  2,071,928
122 Luxembourg  63,013.9 GB  1,366,324
123 Honduras  63,009.7 GB  1,428,033
124 Benin  62,060.7 GB  7,130,547
125 Antigua and Barbuda  62,019.3 GB  1,633,179
126 Cyprus  57,889.8 GB  8,704,120
127 Senegal  54,865.2 GB  2,011,758
128 Togo  54,242.7 GB  1,423,649
129 Maldives  53,902.8 GB  916,156
130 Guam  53,758.7 GB  1,002,905
131 Northern Mariana Islands  45,448.6 GB  274,583
132 Trinidad and Tobago  43,082.9 GB  651,580
133 Macedonia  42,500.1 GB  657,511
134 Korea Democratic People's Republic of  39,735.9 GB  300,164
135 Cameroon  37,874.9 GB  3,280,284
136 El Salvador  34,375.4 GB  896,184
137 Timor-leste  34,272.6 GB  745,644
138 Mozambique  33,997.6 GB  2,536,621
139 Fiji  30,480.4 GB  846,534
140 Puerto Rico  29,502.2 GB  722,737
141 Madagascar  29,379.7 GB  772,080
142 Barbados  29,134.3 GB  361,760
143 Malta  27,741.6 GB  520,977
144 Nicaragua  27,596.8 GB  531,870
145 Tajikistan  27,479.0 GB  1,242,986
146 Iceland  26,706.6 GB  799,700
147 Palau  25,902.6 GB  199,047
148 Namibia  25,463.8 GB  754,648
149 Reunion  24,481.3 GB  96,215
150 Seychelles  23,063.5 GB  3,442,283
151 Congo The Democratic Republic of The  22,191.9 GB  1,486,556
152 Chad  21,662.8 GB  4,519,199
153 Angola  21,552.9 GB  809,753
154 Mali  18,872.2 GB  1,081,309
155 Burkina Faso  18,747.6 GB  1,591,950
156 Montenegro  18,513.7 GB  376,887
157 Mauritania  18,268.4 GB  544,670
158 Bahamas  18,183.2 GB  349,183
159 Zambia  16,844.1 GB  670,659
160 Zimbabwe  16,327.2 GB  2,287,896
161 Saint Lucia  15,840.5 GB  187,516
162 Guyana  14,849.7 GB  307,612
163 Papua New Guinea  14,643.1 GB  202,969
164 Malawi  13,634.7 GB  196,346
165 Suriname  11,519.9 GB  317,185
166 Samoa  9,943.5 GB  21,778
167 New Caledonia  9,824.2 GB  128,780
168 French Polynesia  9,469.7 GB  189,764
169 Haiti  9,456.8 GB  397,462
170 Belize  9,174.4 GB  519,269
171 Botswana  8,953.7 GB  201,800
172 Aruba  8,688.8 GB  97,584
173 Gambia  8,635.6 GB  3,642,285
174 Saint Vincent and The Grenadines  8,051.5 GB  101,293
175 Curacao  7,395.9 GB  138,333
176 Marshall Islands  6,733.2 GB  61,524
177 Liberia  6,696.8 GB  554,261
178 South Sudan  6,496.0 GB  348,123
179 Vanuatu  6,160.1 GB  362,916
180 Martinique  5,731.4 GB  79,543
181 Dominica  5,540.9 GB  297,960
182 Equatorial Guinea  5,338.8 GB  319,163
183 Congo  4,674.0 GB  126,440
184 Andorra  3,991.0 GB  78,516
185 Grenada  3,978.4 GB  90,887
186 Bermuda  3,583.9 GB  20,361
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,338.3 GB  44,635
190 Cape Verde  3,109.8 GB  139,445
191 Sierra Leone  3,093.8 GB  114,423
192 Comoros  2,946.9 GB  51,704
193 Cayman Islands  2,647.9 GB  59,434
194 Tonga  2,427.5 GB  165,843
195 American Samoa  2,387.1 GB  50,784
196 Swaziland  2,361.9 GB  87,062
197 Solomon Islands  2,167.2 GB  79,096
198 Micronesia Federated States of  2,142.2 GB  89,666
199 Sint Maarten  2,126.4 GB  52,430
200 Burundi  2,026.1 GB  198,037
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,791.6 GB  30,968
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.3 GB  16,750
205 Gibraltar  1,611.1 GB  39,492
206 Virgin Islands (BRITISH)  1,338.1 GB  39,077
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,638
209 Jersey  1,069.2 GB  27,224
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.0 GB  33,814
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.7 GB  9,935
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.7 GB  12,373
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.2 GB  18,603
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.7 GB  14,790
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4